L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 25341774 | 2025-11-06 17:46:09 | Pending claim | 0,01 | |
| 25341111 | 2025-11-06 17:22:17 | Pending claim | 0 | |
| 25341005 | 2025-11-06 17:18:41 | Pending claim | 0,00684 | |
| 25340505 | 2025-11-06 17:01:21 | Pending claim | 0 | |
| 25340393 | 2025-11-06 16:57:19 | Pending claim | 1 | |
| 25340349 | 2025-11-06 16:55:51 | Pending claim | 1 | |
| 25338165 | 2025-11-06 15:39:41 | Pending claim | 461,2 | |
| 25336351 | 2025-11-06 14:36:55 | Pending claim | 0 | |
| 25336091 | 2025-11-06 14:27:51 | Pending claim | 0,0048 | |
| 25333181 | 2025-11-06 12:37:59 | Pending claim | 410,2 | |
| 25333132 | 2025-11-06 12:36:05 | Pending claim | 0,2301 | |
| 25332853 | 2025-11-06 12:25:33 | Pending claim | 15,21 | |
| 25331261 | 2025-11-06 11:25:01 | Pending claim | 0 | |
| 25330730 | 2025-11-06 11:05:57 | Pending claim | 0 | |
| 25330559 | 2025-11-06 10:59:29 | Pending claim | 0 | |
| 25330198 | 2025-11-06 10:46:07 | Pending claim | 0 | |
| 25329121 | 2025-11-06 10:03:09 | Pending claim | 0 | |
| 25329111 | 2025-11-06 10:02:33 | Pending claim | 0 | |
| 25328120 | 2025-11-06 09:25:41 | Pending claim | 0,157205 | |
| 25328080 | 2025-11-06 09:24:09 | Pending claim | 0 |
