Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-19 00:49:51 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 00:49:45 | Withdraw delegator reward | 0,003782 ATOM | |||||
2026-05-19 00:49:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 00:49:45 | Send | 2,6 ATOM | 0,005658 ATOM | ||||
2026-05-19 00:49:39 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 00:49:33 | MsgExecuteContract | -- | 0,004986 ATOM | ||||
2026-05-19 00:49:33 | Delegate | 0,00395 ATOM | |||||
2026-05-19 00:49:33 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 00:49:33 | Withdraw delegator reward | 0,00901 ATOM | |||||
2026-05-19 00:49:27 | Send | 3,792061 ATOM | 0,00625 ATOM | ||||
2026-05-19 00:49:27 | Send | 90,999404 ATOM | 0,0025 ATOM | ||||
2026-05-19 00:49:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 00:49:21 | IBC receive | 0,006123 ATOM | |||||
2026-05-19 00:49:21 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 00:49:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-19 00:49:15 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 00:49:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-19 00:49:09 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 00:49:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-19 00:49:09 | Undelegate | 0,006168 ATOM |
