Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-20 13:10:10 | 1 | 0,00392 | 11,686727 | ||
2026-05-20 13:10:04 | 8 | 0,005064 | 11,686726 | ||
2026-05-20 13:09:58 | 4 | 0,012002 | 11,686726 | ||
2026-05-20 13:09:53 | 0 | 0ATOM | 11,686726 | ||
2026-05-20 13:09:47 | 3 | 0,019132 | 11,686725 | ||
2026-05-20 13:09:41 | 1 | 0,002444 | 11,686725 | ||
2026-05-20 13:09:34 | 4 | 0,06139 | 11,686725 | ||
2026-05-20 13:09:33 | 0 | 0ATOM | 11,686725 | ||
2026-05-20 13:09:27 | 3 | 0,031929 | 11,686724 | ||
2026-05-20 13:09:21 | 0 | 0ATOM | 11,686724 | ||
2026-05-20 13:09:15 | 1 | 0,008251 | 11,686724 | ||
2026-05-20 13:09:09 | 4 | 0,01057 | 11,686724 | ||
2026-05-20 13:09:03 | 9 | 0,007996 | 11,686723 | ||
2026-05-20 13:08:57 | 2 | 0,003382 | 11,686723 | ||
2026-05-20 13:08:51 | 2 | 0,011564 | 11,686723 | ||
2026-05-20 13:08:45 | 4 | 0,054761 | 11,686723 | ||
2026-05-20 13:08:40 | 1 | 0,002444 | 11,686722 | ||
2026-05-20 13:08:33 | 1 | 0,002444 | 11,686722 | ||
2026-05-20 13:08:28 | 1 | 0,002444 | 11,686722 | ||
2026-05-20 13:08:26 | 0 | 0ATOM | 11,686721 |















