Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-16 02:05:00 | 58 | 8 936 704 16,25 % | 0,05942 | 0,00053102 | 0,0000531 | ||
2026-05-16 02:04:59 | 56 | 9 519 189 17,31 % | 0,484697 | 0,00461393 | 0,00046139 | ||
2026-05-16 02:04:59 | 42 | 11 001 278 20,01 % | 0,081625 | 0,00089798 | 0,00008979 | ||
2026-05-16 02:04:58 | 67 | 8 954 579 16,29 % | 0,499642 | 0,00447408 | 0,0004474 | ||
2026-05-16 02:04:58 | 72 | 10 636 839 19,34 % | 0,11813 | 0,00125653 | 0,00012565 | ||
2026-05-16 02:04:58 | 60 | 7 133 670 12,98 % | 0,54936 | 0,00391895 | 0,00039189 | ||
2026-05-16 02:04:57 | 41 | 5 892 966 10,72 % | 0,083303 | 0,0004909 | 0,00004909 | ||
2026-05-16 02:04:57 | 72 | 8 769 829 15,95 % | 0,12966 | 0,0011371 | 0,00011371 | ||
2026-05-16 02:04:56 | 87 | 19 887 735 36,16 % | 0,080636 | 0,00160367 | 0,00016036 | ||
2026-05-16 02:04:56 | 54 | 5 524 344 10,05 % | 0,220463 | 0,00121791 | 0,00012179 | ||
2026-05-16 02:04:55 | 61 | 7 034 101 12,79 % | 0,153197 | 0,0010776 | 0,00010776 | ||
2026-05-16 02:04:55 | 67 | 6 145 289 11,18 % | 0,129212 | 0,00079404 | 0,0000794 | ||
2026-05-16 02:04:54 | 72 | 7 131 336 12,97 % | 0,072736 | 0,0005187 | 0,00005187 | ||
2026-05-16 02:04:54 | 62 | 7 163 369 13,03 % | 0,162214 | 0,001162 | 0,0001162 | ||
2026-05-16 02:04:54 | 68 | 9 070 671 16,5 % | 0,072891 | 0,00066117 | 0,00006611 | ||
2026-05-16 02:04:53 | 53 | 7 024 905 12,78 % | 0,082291 | 0,00057808 | 0,0000578 | ||
2026-05-16 02:04:53 | 60 | 6 944 109 12,63 % | 0,080548 | 0,00055933 | 0,00005593 | ||
2026-05-16 02:04:52 | 59 | 8 644 430 15,72 % | 0,095403 | 0,0008247 | 0,00008247 | ||
2026-05-16 02:04:52 | 56 | 13 648 709 24,82 % | 0,044277 | 0,00060433 | 0,00006043 | ||
2026-05-16 02:04:51 | 52 | 4 939 271 8,99 % | 0,09957 | 0,0004918 | 0,00004918 |
