Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 15.05.2026, 13:48:38 | 0,62337628 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026, 12:41:52 | 0,623361 | 0,00001528 | |||||
dagSwapByOrderId | 15.05.2026, 05:09:56 | 0,6231439 | 0,00001051 | |||||
OKB transfer | 15.05.2026, 14:34:19 | 0,62249623 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026, 13:56:14 | 0,622483 | 0,00001323 | |||||
OKB transfer | 15.05.2026, 00:33:29 | 0,6224371 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026, 00:21:03 | 0,622421 | 0,0000161 | |||||
OKB transfer | 15.05.2026, 02:41:43 | 0,62199228 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026, 02:34:40 | 0,621977 | 0,00001528 | |||||
OKB transfer | 15.05.2026, 03:35:38 | 0,62180623 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026, 02:41:10 | 0,621793 | 0,00001323 | |||||
OKB transfer | 15.05.2026, 01:37:49 | 0,62103527 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026, 01:30:23 | 0,62102 | 0,00001527 | |||||
OKB transfer | 15.05.2026, 08:40:47 | 0,62099691 | 0,00000042 | |||||
OKB transfer | 15.05.2026, 11:42:27 | 0,62046623 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026, 10:42:39 | 0,620453 | 0,00001323 | |||||
aggregate | 15.05.2026, 13:42:55 | 0,62 | 0,00000762 | |||||
OKB transfer | 15.05.2026, 16:03:08 | 0,62 | 0,00000153 | |||||
exactInputV2Swap | 15.05.2026, 13:36:30 | 0,62 | 0,00000318 | |||||
OKB transfer | 15.05.2026, 00:01:25 | 0,62 | 0,00000042 |
