Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026, 13:13:24 | 5 | ||
1128 | 15.05.2026, 13:13:24 | 20 | ||
1128 | 15.05.2026, 13:13:24 | 24 | ||
1128 | 15.05.2026, 13:13:23 | 28 | ||
1128 | 15.05.2026, 13:13:23 | 17 | ||
1128 | 15.05.2026, 13:13:23 | 18 | ||
1128 | 15.05.2026, 13:13:23 | 17 | ||
1128 | 15.05.2026, 13:13:22 | 21 | ||
1128 | 15.05.2026, 13:13:22 | 21 | ||
1128 | 15.05.2026, 13:13:22 | 11 | ||
1128 | 15.05.2026, 13:13:22 | 10 | ||
1128 | 15.05.2026, 13:13:22 | 13 | ||
1128 | 15.05.2026, 13:13:21 | 9 | ||
1128 | 15.05.2026, 13:13:21 | 16 | ||
1128 | 15.05.2026, 13:13:21 | 8 | ||
1128 | 15.05.2026, 13:13:21 | 20 | ||
1128 | 15.05.2026, 13:13:20 | 7 | ||
1128 | 15.05.2026, 13:13:20 | 18 | ||
1128 | 15.05.2026, 13:13:20 | 14 | ||
1128 | 15.05.2026, 13:13:20 | 9 |
