Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 22:55:07 | 13 | 14.117 | 3.254.159 8,14 % | 0,00001 | ||
15.05.2026, 22:55:05 | 6 | 3.559 | 1.413.925 3,54 % | 0,00001 | ||
15.05.2026, 22:55:03 | 7 | 19.722 | 4.494.971 11,24 % | 0,00001 | ||
15.05.2026, 22:55:01 | 10 | 7.544 | 1.992.427 4,99 % | 0,00001 | ||
15.05.2026, 22:54:59 | 6 | 10.965 | 2.353.752 5,89 % | 0,00001 | ||
15.05.2026, 22:54:57 | 8 | 11.130 | 2.193.448 5,49 % | 0,00001 | ||
15.05.2026, 22:54:55 | 5 | 2.964 | 1.186.861 2,97 % | 0,00001 | ||
15.05.2026, 22:54:53 | 9 | 12.719 | 3.379.584 8,45 % | 0,00001 | ||
15.05.2026, 22:54:51 | 6 | 5.616 | 3.258.199 8,15 % | 0,00001 | ||
15.05.2026, 22:54:49 | 8 | 10.181 | 3.014.027 7,54 % | 0,00001 | ||
15.05.2026, 22:54:47 | 5 | 3.159 | 1.198.559 3 % | 0,00001 | ||
15.05.2026, 22:54:45 | 7 | 9.004 | 1.909.891 4,78 % | 0,00001 | ||
15.05.2026, 22:54:43 | 6 | 11.061 | 4.278.876 10,7 % | 0,00001 | ||
15.05.2026, 22:54:41 | 9 | 6.169 | 2.253.918 5,64 % | 0,000011 | ||
15.05.2026, 22:54:39 | 16 | 15.311 | 3.365.203 8,42 % | 0,000011 | ||
15.05.2026, 22:54:37 | 6 | 4.085 | 1.503.475 3,76 % | 0,000011 | ||
15.05.2026, 22:54:35 | 5 | 3.737 | 1.587.919 3,97 % | 0,000011 | ||
15.05.2026, 22:54:33 | 8 | 16.235 | 3.788.484 9,48 % | 0,000011 | ||
15.05.2026, 22:54:31 | 8 | 3.311 | 1.312.312 3,29 % | 0,000011 | ||
15.05.2026, 22:54:29 | 7 | 4.570 | 1.455.304 3,64 % | 0,000011 |
