Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 21:04:43 | 6 | 4.502 | 1.310.180 3,28 % | 0,000021 | ||
15.05.2026, 21:04:41 | 7 | 17.308 | 3.554.254 8,89 % | 0,000021 | ||
15.05.2026, 21:04:39 | 12 | 25.272 | 8.050.350 20,13 % | 0,000021 | ||
15.05.2026, 21:04:37 | 12 | 7.041 | 4.046.183 10,12 % | 0,000021 | ||
15.05.2026, 21:04:35 | 20 | 9.032 | 2.151.333 5,38 % | 0,000021 | ||
15.05.2026, 21:04:33 | 8 | 7.817 | 5.897.491 14,75 % | 0,000021 | ||
15.05.2026, 21:04:31 | 12 | 7.130 | 4.356.583 10,9 % | 0,000021 | ||
15.05.2026, 21:04:29 | 11 | 9.114 | 5.849.829 14,63 % | 0,000021 | ||
15.05.2026, 21:04:27 | 11 | 7.247 | 5.640.536 14,11 % | 0,000021 | ||
15.05.2026, 21:04:25 | 13 | 8.384 | 3.846.117 9,62 % | 0,000021 | ||
15.05.2026, 21:04:23 | 14 | 9.691 | 7.403.149 18,51 % | 0,000021 | ||
15.05.2026, 21:04:21 | 24 | 14.150 | 7.071.825 17,68 % | 0,000021 | ||
15.05.2026, 21:04:19 | 14 | 8.935 | 7.058.791 17,65 % | 0,000021 | ||
15.05.2026, 21:04:17 | 12 | 11.273 | 2.503.325 6,26 % | 0,000021 | ||
15.05.2026, 21:04:15 | 9 | 7.906 | 6.554.441 16,39 % | 0,000021 | ||
15.05.2026, 21:04:13 | 10 | 10.034 | 4.501.806 11,26 % | 0,000021 | ||
15.05.2026, 21:04:11 | 11 | 6.901 | 9.357.327 23,4 % | 0,000021 | ||
15.05.2026, 21:04:09 | 6 | 7.915 | 5.000.292 12,51 % | 0,000021 | ||
15.05.2026, 21:04:07 | 18 | 18.625 | 3.540.805 8,86 % | 0,000021 | ||
15.05.2026, 21:04:05 | 7 | 11.301 | 2.381.308 5,96 % | 0,000021 |
