Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 06:30:43 | 7 | 6.679 | 2.126.868 5,32 % | < 0,000001 | ||
15.05.2026, 06:30:41 | 9 | 7.739 | 2.181.195 5,46 % | < 0,000001 | ||
15.05.2026, 06:30:39 | 10 | 6.297 | 4.082.812 10,21 % | < 0,000001 | ||
15.05.2026, 06:30:37 | 7 | 5.370 | 2.521.259 6,31 % | < 0,000001 | ||
15.05.2026, 06:30:35 | 14 | 12.703 | 4.757.518 11,9 % | < 0,000001 | ||
15.05.2026, 06:30:33 | 10 | 8.936 | 2.066.070 5,17 % | < 0,000001 | ||
15.05.2026, 06:30:31 | 6 | 4.192 | 1.395.967 3,49 % | < 0,000001 | ||
15.05.2026, 06:30:29 | 11 | 8.409 | 2.702.937 6,76 % | < 0,000001 | ||
15.05.2026, 06:30:27 | 7 | 3.950 | 1.683.871 4,21 % | < 0,000001 | ||
15.05.2026, 06:30:25 | 10 | 7.594 | 2.296.973 5,75 % | < 0,000001 | ||
15.05.2026, 06:30:23 | 7 | 6.690 | 1.687.110 4,22 % | < 0,000001 | ||
15.05.2026, 06:30:21 | 12 | 9.295 | 4.725.410 11,82 % | < 0,000001 | ||
15.05.2026, 06:30:19 | 8 | 8.304 | 3.886.125 9,72 % | < 0,000001 | ||
15.05.2026, 06:30:17 | 10 | 8.387 | 2.252.925 5,64 % | < 0,000001 | ||
15.05.2026, 06:30:15 | 11 | 5.902 | 2.006.016 5,02 % | < 0,000001 | ||
15.05.2026, 06:30:13 | 9 | 9.328 | 2.680.867 6,71 % | < 0,000001 | ||
15.05.2026, 06:30:11 | 6 | 3.260 | 1.290.229 3,23 % | < 0,000001 | ||
15.05.2026, 06:30:09 | 11 | 8.174 | 4.265.680 10,67 % | < 0,000001 | ||
15.05.2026, 06:30:07 | 7 | 4.439 | 1.448.905 3,63 % | < 0,000001 | ||
15.05.2026, 06:30:05 | 7 | 5.696 | 1.843.969 4,61 % | < 0,000001 |
