Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 13:46:43 | 52 | 14.210 | 6.168.990 15,43 % | 0,000003 | ||
15.05.2026, 13:46:41 | 45 | 13.547 | 5.193.131 12,99 % | 0,000003 | ||
15.05.2026, 13:46:39 | 41 | 8.685 | 2.784.894 6,97 % | 0,000003 | ||
15.05.2026, 13:46:37 | 45 | 9.157 | 4.648.906 11,63 % | 0,000003 | ||
15.05.2026, 13:46:35 | 47 | 11.228 | 7.368.046 18,43 % | 0,000003 | ||
15.05.2026, 13:46:33 | 52 | 10.808 | 4.594.028 11,49 % | 0,000003 | ||
15.05.2026, 13:46:31 | 51 | 15.017 | 8.258.388 20,65 % | 0,000003 | ||
15.05.2026, 13:46:29 | 43 | 11.493 | 3.142.506 7,86 % | 0,000003 | ||
15.05.2026, 13:46:27 | 48 | 15.429 | 7.423.139 18,56 % | 0,000003 | ||
15.05.2026, 13:46:25 | 36 | 12.160 | 4.493.776 11,24 % | 0,000002 | ||
15.05.2026, 13:46:23 | 44 | 9.227 | 5.858.460 14,65 % | 0,000002 | ||
15.05.2026, 13:46:21 | 54 | 13.110 | 6.403.081 16,01 % | 0,000002 | ||
15.05.2026, 13:46:19 | 51 | 14.158 | 6.257.721 15,65 % | 0,000002 | ||
15.05.2026, 13:46:17 | 38 | 8.415 | 2.332.082 5,84 % | 0,000002 | ||
15.05.2026, 13:46:15 | 53 | 14.868 | 3.781.175 9,46 % | 0,000002 | ||
15.05.2026, 13:46:13 | 35 | 20.136 | 4.291.521 10,73 % | 0,000002 | ||
15.05.2026, 13:46:11 | 53 | 10.745 | 3.080.737 7,71 % | 0,000002 | ||
15.05.2026, 13:46:09 | 45 | 8.775 | 2.455.742 6,14 % | 0,000002 | ||
15.05.2026, 13:46:07 | 51 | 17.596 | 5.117.947 12,8 % | 0,000002 | ||
15.05.2026, 13:46:05 | 45 | 8.858 | 5.907.273 14,77 % | 0,000002 |
