Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1321 | < $0,01 | $884.664.743,68 | $883.109.751,95 | 104 | 17.04.2026, 07:52:41 | |
| 1322 | < $0,01 | $1.675.111.697,56 | $882.105.034,29 | 4 | 15.05.2026, 10:30:44 | |
| 1323 | < $0,01 | $883.318.257,1 | $881.334.419,71 | 104 | 23.04.2026, 02:21:23 | |
| 1324 | < $0,01 | $886.241.783,19 | $881.334.419,49 | 104 | 23.04.2026, 02:19:12 | |
| 1325 | < $0,01 | $886.171.699,45 | $881.334.419,45 | 104 | 23.04.2026, 02:19:41 | |
| 1326 | $0,88 | $3,99 | $881.268.027,67 | 12 | 09.10.2025, 11:31:35 | |
| 1327 | < $0,01 | $1.673.569.318,27 | $880.824.453,74 | 12 | 15.05.2026, 00:25:38 | |
| 1328 | < $0,01 | $915.843.069,11 | $880.616.316,81 | 2 | 22.04.2026, 17:16:58 | |
| 1329 | < $0,01 | $880.936.004,86 | $878.181.081,21 | 105 | 26.04.2026, 22:54:37 | |
| 1330 | < $0,01 | $1.361.084.073,39 | $875.305.256,46 | 40 | 28.04.2026, 20:31:29 | |
| 1331 | < $0,01 | $876.743.911,48 | $874.566.641,17 | 104 | 23.04.2026, 03:50:04 | |
| 1332 | < $0,01 | $876.406.756,66 | $874.199.907,44 | 104 | 23.04.2026, 03:48:22 | |
| 1333 | < $0,01 | $878.692.027,79 | $873.052.497,86 | 103 | 27.04.2026, 08:34:42 | |
| 1334 | < $0,01 | $878.306.555,82 | $872.652.485,07 | 103 | 27.04.2026, 08:33:27 | |
| 1335 | $0,87 | $49,33 | $872.436.287,03 | 51 | 15.07.2025, 18:29:48 | |
| 1336 | $0,09 | $3,99 | $870.954.100,72 | 34 | 18.01.2025, 23:24:58 | |
| 1337 | < $0,01 | $871.935.902,61 | $870.032.695,98 | 104 | 18.04.2026, 20:23:49 | |
| 1338 | < $0,01 | $871.885.891,26 | $870.032.695,98 | 104 | 18.04.2026, 20:23:20 | |
| 1339 | < $0,01 | $871.925.892,53 | $870.032.695,98 | 104 | 18.04.2026, 20:12:53 | |
| 1340 | < $0,01 | $871.845.811,99 | $870.032.695,72 | 104 | 18.04.2026, 20:11:54 |
