Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4401 | < $0,01 | $31.597.119,65 | $15.241.237,27 | 13 | 16.05.2026, 10:37:21 | |
| 4402 | $0,01 | $44.907.698,88 | $15.171.615,73 | 27 | 06.05.2026, 21:44:40 | |
| 4403 | $0,01 | $44.888.691,41 | $15.165.196,81 | 3 | 14.05.2026, 00:52:39 | |
| 4404 | $0,01 | $44.888.691,41 | $15.165.196,81 | 3 | 14.05.2026, 00:17:57 | |
| 4405 | $0,01 | $44.888.686,53 | $15.165.195,17 | 3 | 09.05.2026, 08:57:37 | |
| 4406 | $1,08 | $141.266,29 | $15.146.926,92 | 438 | 16.04.2025, 01:36:18 | |
| 4407 | $1 | $727.996,85 | $15.145.775,67 | 4.169 | 12.04.2025, 06:00:17 | |
| 4408 | < $0,01 | $28.696.337,37 | $15.137.528,78 | 125 | 22.04.2026, 10:17:07 | |
| 4409 | < $0,01 | $26.600.317,83 | $15.101.655,6 | 122 | 12.04.2026, 08:10:42 | |
| 4410 | < $0,01 | $25.504.558,22 | $15.061.804,78 | 14 | 16.05.2026, 12:17:32 | |
| 4411 | < $0,01 | $27.086.357,55 | $15.044.075,78 | 13 | 15.05.2026, 19:51:19 | |
| 4412 | $23,32 | $31.464,54 | $15.041.400 | 4 | 22.09.2025, 20:59:13 | |
| 4413 | $14,97 | $3,76 | $14.994.741,77 | 20 | 11.06.2025, 10:28:20 | |
| 4414 | < $0,01 | $9.371,11 | $14.990.694,69 | 14 | 18.05.2026, 00:03:33 | |
| 4415 | $0,01 | $44,62 | $14.966.391,24 | 34 | 19.11.2025, 07:59:43 | |
| 4416 | < $0,01 | $15.551.521,99 | $14.945.560,52 | 2 | 07.04.2026, 17:23:34 | |
| 4417 | < $0,01 | $3,99 | $14.903.565,37 | 14 | 09.10.2025, 16:32:55 | |
| 4418 | < $0,01 | $27.231.825,86 | $14.880.920,3 | 14 | 15.05.2026, 11:43:49 | |
| 4419 | < $0,01 | $27.192.628,23 | $14.808.105,26 | 14 | 18.05.2026, 07:16:46 | |
| 4420 | < $0,01 | $16.883.228,04 | $14.807.998,96 | 18 | 22.05.2026, 09:23:14 |

