Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 15:44:54 | 3 | 186.990 0,94 % | 20.000.000 | 0,00000895 | ||
16.05.2026, 15:44:54 | 4 | 249.320 1,25 % | 20.000.000 | 0,00001177 | ||
16.05.2026, 15:44:53 | 4 | 249.260 1,25 % | 20.000.000 | 0,00002105 | ||
16.05.2026, 15:44:53 | 3 | 186.960 0,94 % | 20.000.000 | 0,00001318 | ||
16.05.2026, 15:44:52 | 3 | 186.990 0,94 % | 20.000.000 | 0,00000891 | ||
16.05.2026, 15:44:52 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000286 | ||
16.05.2026, 15:44:51 | 3 | 186.990 0,94 % | 20.000.000 | 0,00000871 | ||
16.05.2026, 15:44:50 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000286 | ||
16.05.2026, 15:44:49 | 1 | 344.738 1,73 % | 20.000.000 | 0,00000413 | ||
16.05.2026, 15:44:48 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000099 | ||
16.05.2026, 15:44:34 | 1 | 156.315 0,79 % | 20.000.000 | 0,00000145 | ||
16.05.2026, 15:44:32 | 1 | 59.854 0,3 % | 20.000.000 | 0,0000011 | ||
16.05.2026, 15:44:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000116 | ||
16.05.2026, 15:44:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000082 | ||
16.05.2026, 15:44:30 | 1 | 40.916 0,21 % | 20.000.000 | 0,00000089 | ||
16.05.2026, 15:44:29 | 1 | 47.400 0,24 % | 20.000.000 | 0,0000011 | ||
16.05.2026, 15:44:28 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000079 | ||
16.05.2026, 15:44:26 | 1 | 36.308 0,19 % | 20.000.000 | 0,00000089 | ||
16.05.2026, 15:44:23 | 1 | 135.820 0,68 % | 20.000.000 | 0,00000185 | ||
16.05.2026, 15:44:17 | 1 | 35.461 0,18 % | 20.000.000 | 0,00000089 |
