Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 22:45:03 | 2 | 266.271 1,34 % | 20.000.000 | 0,00001775 | ||
14.05.2026, 22:45:01 | 1 | 35.397 0,18 % | 20.000.000 | 0,00000618 | ||
14.05.2026, 22:44:53 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000693 | ||
14.05.2026, 22:44:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000483 | ||
14.05.2026, 22:44:29 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000495 | ||
14.05.2026, 22:44:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002621 | ||
14.05.2026, 22:44:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000047 | ||
14.05.2026, 22:44:06 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000637 | ||
14.05.2026, 22:44:01 | 1 | 31.772 0,16 % | 20.000.000 | 0,00000551 | ||
14.05.2026, 22:43:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000724 | ||
14.05.2026, 22:43:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000677 | ||
14.05.2026, 22:42:52 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000643 | ||
14.05.2026, 22:42:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000445 | ||
14.05.2026, 22:42:19 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000073 | ||
14.05.2026, 22:42:18 | 7 | 265.899 1,33 % | 20.000.000 | 0,00004885 | ||
14.05.2026, 22:42:07 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000685 | ||
14.05.2026, 22:42:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000496 | ||
14.05.2026, 22:41:41 | 1 | 123.773 0,62 % | 20.000.000 | 0,00000999 | ||
14.05.2026, 22:41:31 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000685 | ||
14.05.2026, 22:41:11 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000743 |
