Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026, 02:18:23 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:18:20 | 1 | 43.104 | 0 | < 0,000001 | ||
21.05.2026, 02:18:17 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:18:14 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:18:10 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:18:07 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:18:04 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:18:01 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:17:58 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:17:54 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:17:51 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:17:48 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:17:45 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:17:42 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:17:39 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:17:35 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:17:32 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:17:29 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:17:26 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 02:17:23 | 0 | 0 | 0 | 0ETH |
