Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 04:12:47 | 33 | 24.699.599 61,75 % | 40.000.000 | |
16.05.2026, 04:12:45 | 14 | 4.802.714 12,01 % | 40.000.000 | |
16.05.2026, 04:12:43 | 21 | 7.261.707 18,16 % | 40.000.000 | |
16.05.2026, 04:12:41 | 19 | 7.182.381 17,96 % | 40.000.000 | |
16.05.2026, 04:12:39 | 22 | 7.902.404 19,76 % | 40.000.000 | |
16.05.2026, 04:12:37 | 27 | 10.946.704 27,37 % | 40.000.000 | |
16.05.2026, 04:12:35 | 25 | 10.350.661 25,88 % | 40.000.000 | |
16.05.2026, 04:12:33 | 20 | 7.880.206 19,71 % | 40.000.000 | |
16.05.2026, 04:12:31 | 24 | 9.260.080 23,16 % | 40.000.000 | |
16.05.2026, 04:12:29 | 28 | 10.684.418 26,72 % | 40.000.000 | |
16.05.2026, 04:12:27 | 24 | 9.731.066 24,33 % | 40.000.000 | |
16.05.2026, 04:12:25 | 25 | 10.310.627 25,78 % | 40.000.000 | |
16.05.2026, 04:12:23 | 19 | 7.202.195 18,01 % | 40.000.000 | |
16.05.2026, 04:12:21 | 21 | 8.355.912 20,89 % | 40.000.000 | |
16.05.2026, 04:12:19 | 20 | 7.265.155 18,17 % | 40.000.000 | |
16.05.2026, 04:12:17 | 34 | 10.253.133 25,64 % | 40.000.000 | |
16.05.2026, 04:12:15 | 22 | 7.514.509 18,79 % | 40.000.000 | |
16.05.2026, 04:12:13 | 21 | 8.240.246 20,61 % | 40.000.000 | |
16.05.2026, 04:12:11 | 24 | 10.632.417 26,59 % | 40.000.000 | |
16.05.2026, 04:12:09 | 21 | 7.304.358 18,27 % | 40.000.000 |
