Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 15:54:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:54:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:54:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:54:09 | 5 | 3.237.509 6,48 % | 50.000.000 | 0,0000057 | ||
14.05.2026, 15:53:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:53:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000024 | ||
14.05.2026, 15:53:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:53:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:53:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:53:09 | 4 | 1.190.235 2,39 % | 50.000.000 | 0,00000024 | ||
14.05.2026, 15:52:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:52:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:52:39 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000024 | ||
14.05.2026, 15:52:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:52:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:52:09 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000024 | ||
14.05.2026, 15:51:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:51:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:51:39 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
14.05.2026, 15:51:29 | 10 | 1.415.333 2,84 % | 50.000.000 | 0,00000071 |
