Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026, 21:44:57 | 1 | 290.987.060 | 0KAVA | ||
15.05.2026, 21:44:51 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:44:45 | 1 | 513.194.130 | 0KAVA | ||
15.05.2026, 21:44:39 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:44:34 | 2 | 295.246.230,2 | 0KAVA | ||
15.05.2026, 21:44:28 | 1 | 0,005 | 0KAVA | ||
15.05.2026, 21:44:22 | 2 | 301.053.730,005 | 0KAVA | ||
15.05.2026, 21:44:17 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:44:11 | 2 | 840.376.560 | 0KAVA | ||
15.05.2026, 21:44:05 | 3 | 785.412.360,005 | 0KAVA | ||
15.05.2026, 21:44:00 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:43:54 | 1 | 295.446.210 | 0KAVA | ||
15.05.2026, 21:43:48 | 1 | 220.190.100 | 0KAVA | ||
15.05.2026, 21:43:43 | 1 | 273.130.260 | 0KAVA | ||
15.05.2026, 21:43:37 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:43:31 | 1 | 229.529.570 | 0KAVA | ||
15.05.2026, 21:43:25 | 1 | 231.573.810 | 0KAVA | ||
15.05.2026, 21:43:20 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:43:14 | 2 | 794.760.920 | 0KAVA | ||
15.05.2026, 21:43:08 | 2 | 1.584.013.130 | 0KAVA |












