Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 01:37:19 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 01:37:13 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 01:37:07 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 01:37:02 | 1 | 1.736.108.000 | 0KAVA | ||
16.05.2026, 01:36:56 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 01:36:50 | 1 | 0,032358 | 0KAVA | ||
16.05.2026, 01:36:44 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 01:36:38 | 1 | 223.228.000 | 0KAVA | ||
16.05.2026, 01:36:33 | 1 | 585.989.406,99 | 0KAVA | ||
16.05.2026, 01:36:27 | 8 | 1.030.377.600 | 0KAVA | ||
16.05.2026, 01:36:21 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 01:36:16 | 1 | 586.052.879,49 | 0KAVA | ||
16.05.2026, 01:36:10 | 1 | 0,005 | 0KAVA | ||
16.05.2026, 01:36:04 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 01:35:59 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 01:35:53 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 01:35:47 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 01:35:41 | 1 | 0,0125 | 0KAVA | ||
16.05.2026, 01:35:36 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 01:35:30 | 0 | 0KAVA | 0KAVA |












