Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 20:08:41 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 20:08:41 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 20:08:40 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 20:08:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 20:08:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 20:08:29 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 20:08:20 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 20:08:19 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 20:08:18 | 2 | 2.466 | 194.817 0,01 % | 1.800 | ||
15.05.2026, 20:08:15 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 20:08:14 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
15.05.2026, 20:08:10 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 20:08:07 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 20:08:00 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 20:07:56 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 20:07:49 | 2 | 1.085 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 20:07:48 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 20:07:39 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 20:07:38 | 2 | 1.151 | 86.352 0,01 % | 1.800 | ||
15.05.2026, 20:07:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
