Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 20:25:40 | 13 | 66.362 | 4.070.551 23,95 % | 16.999.984 | < 0,000001 | < 0,000001 | ||
16.05.2026, 20:25:35 | 13 | 40.108 | 9.382.654 55,25 % | 16.983.400 | 0,09926 | 0,000931 | ||
16.05.2026, 20:25:30 | 20 | 103.246 | 6.634.256 39,03 % | 17.000.000 | 1,048664 | 0,006957 | ||
16.05.2026, 20:25:25 | 16 | 39.143 | 9.270.951 54,54 % | 16.999.968 | 0,133737 | 0,001239 | ||
16.05.2026, 20:25:20 | 11 | 92.057 | 5.124.921 30,18 % | 16.983.384 | 0,008769 | 0,000044 | ||
16.05.2026, 20:25:15 | 22 | 95.136 | 11.640.348 68,48 % | 16.999.984 | 0,05405 | 0,000629 | ||
16.05.2026, 20:25:10 | 9 | 45.540 | 3.707.290 21,83 % | 16.983.400 | 0,067754 | 0,000251 | ||
16.05.2026, 20:25:05 | 19 | 87.497 | 7.044.041 41,44 % | 17.000.000 | 0,052481 | 0,000369 | ||
16.05.2026, 20:25:00 | 20 | 94.654 | 12.016.625 70,69 % | 17.000.000 | 0,012784 | 0,000153 | ||
16.05.2026, 20:24:55 | 17 | 85.692 | 5.096.517 29,98 % | 17.000.000 | 0,083217 | 0,000424 | ||
16.05.2026, 20:24:50 | 22 | 25.429 | 9.593.022 56,43 % | 17.000.000 | 0,09606 | 0,000921 | ||
16.05.2026, 20:24:45 | 17 | 88.491 | 5.775.562 33,98 % | 17.000.000 | 0,051681 | 0,000298 | ||
16.05.2026, 20:24:40 | 12 | 17.322 | 8.271.040 48,66 % | 17.000.000 | 0,033089 | 0,000273 | ||
16.05.2026, 20:24:35 | 14 | 85.328 | 5.060.198 29,77 % | 17.000.000 | 0,092532 | 0,000468 | ||
16.05.2026, 20:24:30 | 8 | 18.272 | 8.764.450 51,56 % | 17.000.000 | 0,000005 | < 0,000001 | ||
16.05.2026, 20:24:25 | 7 | 42.142 | 3.908.577 23 % | 17.000.000 | 0,297561 | 0,001163 | ||
16.05.2026, 20:24:20 | 15 | 77.185 | 12.418.303 73,05 % | 17.000.000 | 0,136533 | 0,001695 | ||
16.05.2026, 20:24:15 | 5 | 5.449 | 1.041.175 6,13 % | 17.000.000 | 0,736212 | 0,000766 | ||
16.05.2026, 20:24:10 | 22 | 29.089 | 10.287.924 60,52 % | 17.000.000 | 0,04376 | 0,00045 | ||
16.05.2026, 20:24:05 | 11 | 46.067 | 4.918.891 28,94 % | 17.000.000 | 0,010297 | 0,00005 |
