Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 17:23:50 | 0 | 924 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
17.05.2026, 17:23:45 | 18 | 92.217 | 5.488.219 32,29 % | 17.000.000 | 0,046215 | 0,000253 | ||
17.05.2026, 17:23:40 | 22 | 54.866 | 5.969.681 35,12 % | 17.000.000 | 0,001477 | 0,000008 | ||
17.05.2026, 17:23:35 | 16 | 97.688 | 11.267.055 66,28 % | 17.000.000 | 0,018477 | 0,000208 | ||
17.05.2026, 17:23:25 | 15 | 163.413 | 8.386.729 49,34 % | 17.000.000 | 0,055585 | 0,000466 | ||
17.05.2026, 17:23:20 | 12 | 55.330 | 9.375.230 55,15 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 17:23:15 | 6 | 44.526 | 2.959.116 17,41 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 17:23:10 | 13 | 56.599 | 10.253.683 60,32 % | 16.999.984 | 0,032589 | 0,000334 | ||
17.05.2026, 17:23:05 | 5 | 41.606 | 2.646.209 15,59 % | 16.983.400 | 0,033897 | 0,000089 | ||
17.05.2026, 17:23:00 | 9 | 36.818 | 9.776.151 57,51 % | 17.000.000 | 0,000003 | < 0,000001 | ||
17.05.2026, 17:22:55 | 8 | 121.951 | 6.004.525 35,33 % | 17.000.000 | 0,185989 | 0,001116 | ||
17.05.2026, 17:22:50 | 8 | 34.258 | 8.382.426 49,31 % | 17.000.000 | 0,076683 | 0,000642 | ||
17.05.2026, 17:22:45 | 9 | 45.860 | 4.415.702 25,98 % | 16.999.984 | 0,395917 | 0,001748 | ||
17.05.2026, 17:22:40 | 7 | 82.955 | 4.865.799 28,66 % | 16.983.400 | 0,042405 | 0,000206 | ||
17.05.2026, 17:22:35 | 17 | 61.124 | 10.972.927 64,55 % | 17.000.000 | 0,048271 | 0,000529 | ||
17.05.2026, 17:22:25 | 3 | 130.970 | 6.160.589 36,24 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 17:22:20 | 7 | 34.056 | 8.631.307 50,78 % | 17.000.000 | 0,045545 | 0,000393 | ||
17.05.2026, 17:22:15 | 17 | 126.088 | 5.623.358 33,08 % | 17.000.000 | 0,03702 | 0,000208 | ||
17.05.2026, 17:22:10 | 12 | 35.700 | 8.958.911 52,7 % | 17.000.000 | 0,069622 | 0,000623 | ||
17.05.2026, 17:22:00 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI |
