Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 00:16:20 | 21 | 89.710 | 5.008.609 29,47 % | 17.000.000 | 0,18091 | 0,000906 | ||
18.05.2026, 00:16:15 | 22 | 154.294 | 14.554.123 85,62 % | 17.000.000 | 0,377281 | 0,00549 | ||
18.05.2026, 00:16:05 | 27 | 27.450 | 9.736.378 57,28 % | 17.000.000 | 0,637222 | 0,006204 | ||
18.05.2026, 00:16:00 | 1 | 2.546 | 327.826 1,93 % | 17.000.000 | 1 | 0,000327 | ||
18.05.2026, 00:15:55 | 9 | 34.537 | 8.627.349 50,75 % | 16.999.984 | 0,067097 | 0,000578 | ||
18.05.2026, 00:15:50 | 16 | 49.805 | 4.728.749 27,85 % | 16.983.400 | 0,170823 | 0,000807 | ||
18.05.2026, 00:15:45 | 15 | 47.455 | 3.835.254 22,57 % | 17.000.000 | 0,274895 | 0,001054 | ||
18.05.2026, 00:15:40 | 19 | 62.589 | 10.666.375 62,75 % | 17.000.000 | 0,021003 | 0,000224 | ||
18.05.2026, 00:15:35 | 22 | 90.806 | 5.362.931 31,55 % | 17.000.000 | 0,196971 | 0,001056 | ||
18.05.2026, 00:15:30 | 6 | 32.342 | 8.158.876 48 % | 17.000.000 | 0,031014 | 0,000253 | ||
18.05.2026, 00:15:25 | 14 | 46.163 | 4.831.523 28,43 % | 17.000.000 | 0,048785 | 0,000235 | ||
18.05.2026, 00:15:20 | 16 | 52.318 | 4.301.449 25,31 % | 17.000.000 | 0,103203 | 0,000443 | ||
18.05.2026, 00:15:15 | 15 | 59.994 | 10.491.441 61,72 % | 17.000.000 | 0,062641 | 0,000657 | ||
18.05.2026, 00:15:10 | 13 | 47.627 | 4.013.407 23,61 % | 17.000.000 | 0,069687 | 0,000279 | ||
18.05.2026, 00:15:05 | 21 | 121.462 | 12.603.594 74,14 % | 17.000.000 | 0,088229 | 0,001112 | ||
18.05.2026, 00:15:00 | 0 | 908 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
18.05.2026, 00:14:55 | 22 | 92.035 | 5.596.356 32,92 % | 17.000.000 | 0,022486 | 0,000125 | ||
18.05.2026, 00:14:50 | 16 | 39.594 | 9.188.737 54,06 % | 17.000.000 | 0,057046 | 0,000524 | ||
18.05.2026, 00:14:45 | 0 | 912 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
18.05.2026, 00:14:40 | 8 | 44.848 | 3.615.176 21,27 % | 17.000.000 | 0,063485 | 0,000229 |
