Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 15:40:40 | 7 | 43.358 | 3.063.104 18,02 % | 17.000.000 | 0,0627 | 0,000192 | ||
19.05.2026, 15:40:35 | 20 | 56.748 | 4.959.971 29,18 % | 17.000.000 | 0,384932 | 0,001909 | ||
19.05.2026, 15:40:30 | 16 | 48.162 | 3.719.522 21,88 % | 17.000.000 | 0,05547 | 0,000206 | ||
19.05.2026, 15:40:25 | 21 | 54.970 | 4.046.260 23,81 % | 17.000.000 | 0,137599 | 0,000556 | ||
19.05.2026, 15:40:20 | 19 | 125.368 | 5.412.385 31,84 % | 17.000.000 | 0,024193 | 0,00013 | ||
19.05.2026, 15:40:15 | 28 | 149.160 | 8.712.790 51,26 % | 16.999.984 | 0,37585 | 0,003274 | ||
19.05.2026, 15:40:05 | 13 | 45.471 | 3.146.652 18,53 % | 16.983.400 | 0,07118 | 0,000223 | ||
19.05.2026, 15:40:00 | 4 | 41.593 | 3.093.754 18,2 % | 17.000.000 | 0,177184 | 0,000548 | ||
19.05.2026, 15:39:55 | 16 | 49.897 | 4.269.508 25,12 % | 17.000.000 | 0,233439 | 0,000996 | ||
19.05.2026, 15:39:50 | 13 | 54.994 | 4.894.078 28,79 % | 17.000.000 | 0,59214 | 0,002897 | ||
19.05.2026, 15:39:45 | 14 | 49.280 | 3.592.080 21,13 % | 17.000.000 | 0,098148 | 0,000352 | ||
19.05.2026, 15:39:40 | 24 | 56.316 | 4.635.873 27,27 % | 17.000.000 | 0,106797 | 0,000495 | ||
19.05.2026, 15:39:35 | 22 | 90.849 | 5.172.758 30,43 % | 17.000.000 | 0,177254 | 0,000916 | ||
19.05.2026, 15:39:30 | 6 | 6.517 | 1.566.834 9,22 % | 17.000.000 | 0,851415 | 0,001334 | ||
19.05.2026, 15:39:25 | 22 | 56.904 | 7.063.095 41,55 % | 17.000.000 | 0,389952 | 0,002754 | ||
19.05.2026, 15:39:20 | 9 | 43.415 | 4.279.734 25,18 % | 17.000.000 | 0,495863 | 0,002122 | ||
19.05.2026, 15:39:15 | 19 | 53.057 | 4.110.913 24,19 % | 17.000.000 | 20,600138 | 0,084685 | ||
19.05.2026, 15:39:10 | 4 | 40.738 | 2.698.702 15,88 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
19.05.2026, 15:39:05 | 9 | 44.219 | 4.088.130 24,05 % | 17.000.000 | 1,766976 | 0,007223 | ||
19.05.2026, 15:39:00 | 10 | 45.252 | 3.328.510 19,58 % | 17.000.000 | 0,092814 | 0,000308 |
