Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 12:15:35 | 11 | 47.999 | 5.190.958 30,54 % | 17.000.000 | 0,171776 | 0,000891 | ||
16.05.2026, 12:15:30 | 11 | 46.872 | 4.880.356 28,71 % | 16.999.984 | 0,013122 | 0,000064 | ||
16.05.2026, 12:15:25 | 9 | 44.583 | 4.977.959 29,32 % | 16.983.400 | 0,250385 | 0,001246 | ||
16.05.2026, 12:15:20 | 18 | 51.016 | 5.058.333 29,76 % | 17.000.000 | 0,198264 | 0,001002 | ||
16.05.2026, 12:15:15 | 18 | 51.017 | 6.036.142 35,51 % | 17.000.000 | 0,27252 | 0,001644 | ||
16.05.2026, 12:15:10 | 7 | 48.788 | 5.341.239 31,42 % | 17.000.000 | 0,206305 | 0,001101 | ||
16.05.2026, 12:15:05 | 14 | 47.406 | 5.611.706 33,02 % | 17.000.000 | 0,04699 | 0,000263 | ||
16.05.2026, 12:15:00 | 8 | 44.447 | 5.317.461 31,28 % | 17.000.000 | 0,041133 | 0,000218 | ||
16.05.2026, 12:14:55 | 12 | 48.412 | 5.915.887 34,8 % | 17.000.000 | 0,098943 | 0,000585 | ||
16.05.2026, 12:14:50 | 19 | 58.635 | 6.688.190 39,35 % | 17.000.000 | 0,086786 | 0,00058 | ||
16.05.2026, 12:14:45 | 7 | 43.573 | 4.299.704 25,3 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 12:14:40 | 14 | 49.760 | 5.672.046 33,37 % | 17.000.000 | 0,125904 | 0,000714 | ||
16.05.2026, 12:14:35 | 21 | 138.237 | 8.410.314 49,48 % | 17.000.000 | 1,006015 | 0,00846 | ||
16.05.2026, 12:14:30 | 2 | 4.363 | 297.985 1,76 % | 17.000.000 | 1,5 | 0,000446 | ||
16.05.2026, 12:14:25 | 14 | 47.379 | 6.040.110 35,54 % | 17.000.000 | 0,254508 | 0,001537 | ||
16.05.2026, 12:14:20 | 6 | 42.247 | 4.648.673 27,35 % | 17.000.000 | 1,373965 | 0,006387 | ||
16.05.2026, 12:14:15 | 11 | 46.262 | 5.033.828 29,62 % | 17.000.000 | 0,011464 | 0,000057 | ||
16.05.2026, 12:14:10 | 13 | 49.451 | 5.179.758 30,47 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 12:14:05 | 11 | 48.312 | 4.403.312 25,91 % | 17.000.000 | 0,288753 | 0,001271 | ||
16.05.2026, 12:14:00 | 11 | 47.013 | 4.872.717 28,67 % | 17.000.000 | 0,116235 | 0,000566 |
