Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 18:40:40 | 8 | 78.418 | 4.374.209 25,74 % | 17.000.000 | 0,218383 | 0,000955 | ||
17.05.2026, 18:40:35 | 8 | 34.321 | 8.606.906 50,63 % | 17.000.000 | 0,057589 | 0,000495 | ||
17.05.2026, 18:40:30 | 17 | 85.772 | 6.083.153 35,79 % | 17.000.000 | 0,211231 | 0,001284 | ||
17.05.2026, 18:40:25 | 2 | 40.003 | 2.545.589 14,98 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 18:40:20 | 13 | 59.776 | 12.091.643 71,13 % | 17.000.000 | 0,051696 | 0,000625 | ||
17.05.2026, 18:40:15 | 11 | 7.680 | 1.086.520 6,4 % | 17.000.000 | 1,615094 | 0,001754 | ||
17.05.2026, 18:40:10 | 9 | 53.395 | 10.298.935 60,59 % | 17.000.000 | 0,226295 | 0,00233 | ||
17.05.2026, 18:40:05 | 6 | 44.781 | 3.740.397 22,01 % | 17.000.000 | 0,11948 | 0,000446 | ||
17.05.2026, 18:40:00 | 5 | 51.099 | 9.562.226 56,25 % | 17.000.000 | 0,021576 | 0,000206 | ||
17.05.2026, 18:39:55 | 5 | 60.378 | 3.262.939 19,2 % | 17.000.000 | 0,003192 | 0,00001 | ||
17.05.2026, 18:39:50 | 10 | 35.353 | 8.848.302 52,05 % | 17.000.000 | 0,005705 | 0,00005 | ||
17.05.2026, 18:39:45 | 8 | 63.447 | 3.635.255 21,39 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 18:39:40 | 9 | 151.496 | 12.888.689 75,82 % | 17.000.000 | 0,001365 | 0,000017 | ||
17.05.2026, 18:39:35 | 16 | 88.353 | 4.638.358 27,29 % | 17.000.000 | 0,056103 | 0,00026 | ||
17.05.2026, 18:39:30 | 23 | 24.686 | 8.531.863 50,19 % | 17.000.000 | 0,063854 | 0,000544 | ||
17.05.2026, 18:39:25 | 11 | 64.296 | 3.953.624 23,26 % | 17.000.000 | 0,10197 | 0,000403 | ||
17.05.2026, 18:39:20 | 12 | 36.318 | 8.159.737 48 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 18:39:15 | 19 | 72.031 | 4.681.307 27,54 % | 17.000.000 | 0,114226 | 0,000534 | ||
17.05.2026, 18:39:10 | 9 | 37.619 | 8.886.936 52,28 % | 17.000.000 | 0,005046 | 0,000044 | ||
17.05.2026, 18:39:05 | 11 | 46.097 | 3.416.345 20,1 % | 17.000.000 | 0,02439 | 0,000083 |
