Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 17:26:35 | 11 | 57.159 | 9.771.831 57,49 % | 17.000.000 | 0,091735 | 0,000896 | ||
18.05.2026, 17:26:30 | 7 | 63.549 | 3.871.311 22,78 % | 17.000.000 | 0,011573 | 0,000044 | ||
18.05.2026, 17:26:25 | 15 | 41.382 | 8.632.336 50,78 % | 17.000.000 | 0,036347 | 0,000313 | ||
18.05.2026, 17:26:20 | 11 | 47.088 | 4.815.193 28,33 % | 17.000.000 | 0,051918 | 0,000249 | ||
18.05.2026, 17:26:15 | 13 | 48.004 | 3.667.509 21,58 % | 16.999.984 | 0,049395 | 0,000181 | ||
18.05.2026, 17:26:10 | 13 | 74.739 | 10.638.058 62,64 % | 16.983.400 | 0,139575 | 0,001484 | ||
18.05.2026, 17:26:05 | 19 | 128.214 | 6.366.894 37,46 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
18.05.2026, 17:26:00 | 26 | 27.948 | 8.416.353 49,51 % | 17.000.000 | 0,071329 | 0,0006 | ||
18.05.2026, 17:25:55 | 2 | 6.030 | 372.736 2,2 % | 17.000.000 | 1,5 | 0,000559 | ||
18.05.2026, 17:25:50 | 20 | 40.690 | 9.248.705 54,41 % | 17.000.000 | 0,179787 | 0,001662 | ||
18.05.2026, 17:25:45 | 11 | 102.497 | 4.795.610 28,21 % | 17.000.000 | 0,047754 | 0,000229 | ||
18.05.2026, 17:25:40 | 37 | 59.180 | 12.364.171 72,74 % | 17.000.000 | 0,217025 | 0,002683 | ||
18.05.2026, 17:25:30 | 15 | 67.347 | 4.493.703 26,44 % | 17.000.000 | 0,001963 | 0,000008 | ||
18.05.2026, 17:25:25 | 28 | 70.149 | 11.738.372 69,05 % | 17.000.000 | 0,042211 | 0,000495 | ||
18.05.2026, 17:25:20 | 31 | 98.694 | 5.485.373 32,27 % | 17.000.000 | 0,161593 | 0,000886 | ||
18.05.2026, 17:25:15 | 26 | 67.067 | 10.927.031 64,28 % | 17.000.000 | 0,061033 | 0,000666 | ||
18.05.2026, 17:25:10 | 0 | 911 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
18.05.2026, 17:25:05 | 19 | 88.383 | 6.122.264 36,02 % | 17.000.000 | 0,072376 | 0,000443 | ||
18.05.2026, 17:25:00 | 33 | 142.029 | 13.284.000 78,15 % | 17.000.000 | 0,080893 | 0,001074 | ||
18.05.2026, 17:24:55 | 0 | 915 | 0 | 17.000.000 | 0Gwei | 0xDAI |
