Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 05:34:05 | 14 | 25.565 | 9.363.106 55,08 % | 17.000.000 | 0,136734 | 0,00128 | ||
18.05.2026, 05:34:00 | 9 | 84.029 | 4.518.583 26,58 % | 17.000.000 | 0,124859 | 0,000564 | ||
18.05.2026, 05:33:55 | 11 | 18.911 | 8.549.506 50,3 % | 17.000.000 | 0,228509 | 0,001953 | ||
18.05.2026, 05:33:50 | 9 | 82.704 | 5.002.148 29,43 % | 17.000.000 | 0,142155 | 0,000711 | ||
18.05.2026, 05:33:45 | 13 | 24.543 | 9.655.664 56,8 % | 17.000.000 | 0,056322 | 0,000543 | ||
18.05.2026, 05:33:40 | 10 | 83.486 | 6.206.223 36,51 % | 17.000.000 | 0,084772 | 0,000526 | ||
18.05.2026, 05:33:35 | 11 | 19.625 | 8.653.299 50,91 % | 17.000.000 | 0,090853 | 0,000786 | ||
18.05.2026, 05:33:30 | 5 | 22.677 | 1.962.775 11,55 % | 16.999.984 | 0,187166 | 0,000367 | ||
18.05.2026, 05:33:25 | 7 | 33.750 | 9.240.061 54,41 % | 16.983.400 | 0,031064 | 0,000287 | ||
18.05.2026, 05:33:20 | 14 | 86.476 | 5.281.727 31,07 % | 17.000.000 | 0,163342 | 0,000862 | ||
18.05.2026, 05:33:15 | 13 | 26.016 | 9.399.801 55,3 % | 17.000.000 | 0,241228 | 0,002267 | ||
18.05.2026, 05:33:10 | 10 | 49.950 | 5.806.601 34,16 % | 17.000.000 | 0,068477 | 0,000397 | ||
18.05.2026, 05:33:05 | 14 | 58.306 | 10.785.645 63,45 % | 17.000.000 | 0,01828 | 0,000197 | ||
18.05.2026, 05:33:00 | 12 | 85.465 | 4.935.691 29,04 % | 17.000.000 | 0,162896 | 0,000804 | ||
18.05.2026, 05:32:55 | 19 | 21.679 | 10.015.692 58,92 % | 17.000.000 | 0,078822 | 0,000789 | ||
18.05.2026, 05:32:50 | 10 | 47.047 | 3.972.650 23,37 % | 16.999.968 | 0,049228 | 0,000195 | ||
18.05.2026, 05:32:45 | 22 | 99.383 | 12.293.234 72,39 % | 16.983.384 | 0,024766 | 0,000304 | ||
18.05.2026, 05:32:40 | 9 | 15.300 | 8.128.132 47,91 % | 16.966.816 | 0,02002 | 0,000162 | ||
18.05.2026, 05:32:35 | 13 | 85.828 | 4.947.219 29,13 % | 16.983.400 | 0,108255 | 0,000535 | ||
18.05.2026, 05:32:30 | 9 | 35.759 | 9.129.929 53,71 % | 17.000.000 | 0,017824 | 0,000162 |
