Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 22:25:05 | 11 | 66.149 | 3.707.908 21,82 % | 16.999.984 | 0,128658 | 0,000477 | ||
17.05.2026, 22:25:00 | 7 | 51.740 | 8.401.184 49,47 % | 16.983.400 | < 0,000001 | < 0,000001 | ||
17.05.2026, 22:24:55 | 24 | 197.659 | 9.429.268 55,47 % | 17.000.000 | 0,082117 | 0,000774 | ||
17.05.2026, 22:24:50 | 5 | 4.550 | 1.093.939 6,44 % | 17.000.000 | 1,372294 | 0,001501 | ||
17.05.2026, 22:24:45 | 10 | 80.708 | 10.915.628 64,21 % | 17.000.000 | 0,028016 | 0,000305 | ||
17.05.2026, 22:24:40 | 6 | 42.949 | 3.380.417 19,89 % | 17.000.000 | 0,18659 | 0,00063 | ||
17.05.2026, 22:24:35 | 6 | 31.742 | 8.710.472 51,24 % | 17.000.000 | 0,025896 | 0,000225 | ||
17.05.2026, 22:24:30 | 7 | 61.266 | 3.459.970 20,36 % | 17.000.000 | 1,472755 | 0,005095 | ||
17.05.2026, 22:24:25 | 6 | 33.953 | 9.073.867 53,38 % | 17.000.000 | 0,524083 | 0,004755 | ||
17.05.2026, 22:24:20 | 7 | 80.219 | 4.349.166 25,59 % | 16.999.984 | 0,142326 | 0,000619 | ||
17.05.2026, 22:24:15 | 9 | 15.567 | 9.390.259 55,3 % | 16.983.400 | 0,080376 | 0,000754 | ||
17.05.2026, 22:24:10 | 20 | 88.021 | 5.771.201 33,95 % | 17.000.000 | 0,05202 | 0,0003 | ||
17.05.2026, 22:24:05 | 16 | 19.260 | 9.393.203 55,26 % | 17.000.000 | 0,04579 | 0,00043 | ||
17.05.2026, 22:24:00 | 10 | 61.993 | 3.542.560 20,84 % | 17.000.000 | 1,479215 | 0,00524 | ||
17.05.2026, 22:23:55 | 11 | 37.758 | 8.653.577 50,91 % | 17.000.000 | 0,58161 | 0,005033 | ||
17.05.2026, 22:23:50 | 13 | 86.040 | 5.122.880 30,14 % | 17.000.000 | 0,209757 | 0,001074 | ||
17.05.2026, 22:23:45 | 6 | 13.005 | 7.346.040 43,22 % | 17.000.000 | 0,104623 | 0,000768 | ||
17.05.2026, 22:23:40 | 10 | 122.097 | 5.262.520 30,96 % | 17.000.000 | 0,082585 | 0,000434 | ||
17.05.2026, 22:23:35 | 14 | 25.452 | 9.241.139 54,36 % | 17.000.000 | 0,030182 | 0,000278 | ||
17.05.2026, 22:23:30 | 0 | 916 | 0 | 17.000.000 | 0Gwei | 0xDAI |
