Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 04:25:10 | 16 | 37.162 | 9.187.505 54,05 % | 17.000.000 | 0,023075 | 0,000212 | ||
18.05.2026, 04:25:05 | 7 | 44.538 | 3.508.278 20,64 % | 17.000.000 | 0,330283 | 0,001158 | ||
18.05.2026, 04:25:00 | 14 | 105.409 | 5.441.986 32,02 % | 17.000.000 | 0,140018 | 0,000761 | ||
18.05.2026, 04:24:55 | 12 | 78.023 | 10.981.835 64,6 % | 17.000.000 | 0,062726 | 0,000688 | ||
18.05.2026, 04:24:50 | 14 | 90.352 | 5.929.427 34,88 % | 17.000.000 | 0,083872 | 0,000497 | ||
18.05.2026, 04:24:45 | 21 | 24.135 | 10.290.400 60,54 % | 17.000.000 | 0,052557 | 0,00054 | ||
18.05.2026, 04:24:40 | 18 | 76.444 | 5.753.252 33,85 % | 17.000.000 | 0,08426 | 0,000484 | ||
18.05.2026, 04:24:35 | 15 | 38.776 | 10.198.930 60 % | 17.000.000 | 0,087549 | 0,000892 | ||
18.05.2026, 04:24:30 | 11 | 46.038 | 4.777.433 28,11 % | 17.000.000 | 0,076747 | 0,000366 | ||
18.05.2026, 04:24:25 | 23 | 61.297 | 11.959.655 70,36 % | 17.000.000 | 0,040686 | 0,000486 | ||
18.05.2026, 04:24:20 | 22 | 36.298 | 9.064.964 53,33 % | 17.000.000 | 0,050474 | 0,000457 | ||
18.05.2026, 04:24:15 | 25 | 35.322 | 9.155.298 53,86 % | 17.000.000 | 0,150945 | 0,001381 | ||
18.05.2026, 04:24:10 | 24 | 46.228 | 14.877.113 87,52 % | 17.000.000 | 0,032496 | 0,000483 | ||
18.05.2026, 04:24:05 | 23 | 71.637 | 9.035.061 53,15 % | 17.000.000 | 0,048497 | 0,000438 | ||
18.05.2026, 04:24:00 | 12 | 17.622 | 9.140.231 53,77 % | 17.000.000 | 0,068676 | 0,000627 | ||
18.05.2026, 04:23:55 | 16 | 69.717 | 5.386.367 31,69 % | 17.000.000 | 0,068235 | 0,000367 | ||
18.05.2026, 04:23:50 | 7 | 38.346 | 10.426.049 61,33 % | 17.000.000 | 0,01361 | 0,000141 | ||
18.05.2026, 04:23:45 | 16 | 88.070 | 4.898.589 28,82 % | 17.000.000 | 0,154556 | 0,000757 | ||
18.05.2026, 04:23:40 | 11 | 19.005 | 9.486.013 55,81 % | 17.000.000 | 0,093647 | 0,000888 | ||
18.05.2026, 04:23:35 | 14 | 49.267 | 4.669.482 27,47 % | 17.000.000 | 0,14494 | 0,000676 |
