Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 13:31:23 | 1 | 738 | 78.654 0,01 % | 281.474.976.710.655 | 1,000351 | 0,000055 | ||
14.05.2026, 13:31:14 | 1 | 2.592 | 670.502 0,01 % | 281.474.976.710.655 | 11,035044 | 0,005179 | ||
14.05.2026, 13:31:07 | 1 | 738 | 119.120 0,01 % | 281.474.976.710.655 | 1,027555 | 0,000085 | ||
14.05.2026, 13:30:51 | 8 | 2.812 | 335.588 0,01 % | 281.474.976.710.655 | 1,013907 | 0,000238 | ||
14.05.2026, 13:30:46 | 1 | 861 | 44.934 0,01 % | 281.474.976.710.655 | 1,014831 | 0,000031 | ||
14.05.2026, 13:30:31 | 1 | 941 | 256.767 0,01 % | 281.474.976.710.655 | 1,003868 | 0,00018 | ||
14.05.2026, 13:30:31 | 1 | 836 | 75.494 0,01 % | 281.474.976.710.655 | 1,203775 | 0,000063 | ||
14.05.2026, 13:30:30 | 1 | 941 | 225.027 0,01 % | 281.474.976.710.655 | 3,27574 | 0,000515 | ||
14.05.2026, 13:30:30 | 1 | 940 | 70.936 0,01 % | 281.474.976.710.655 | 1,484532 | 0,000073 | ||
14.05.2026, 13:30:30 | 1 | 941 | 77.917 0,01 % | 281.474.976.710.655 | 3,212623 | 0,000175 | ||
14.05.2026, 13:30:30 | 1 | 836 | 236.165 0,01 % | 281.474.976.710.655 | 2,578616 | 0,000426 | ||
14.05.2026, 13:30:29 | 1 | 857 | 182.695 0,01 % | 281.474.976.710.655 | 23,244434 | 0,002972 | ||
14.05.2026, 13:30:28 | 1 | 873 | 322.812 0,01 % | 281.474.976.710.655 | 8,955266 | 0,002023 | ||
14.05.2026, 13:30:23 | 2 | 897 | 116.377 0,01 % | 281.474.976.710.655 | 1,008358 | 0,000082 | ||
14.05.2026, 13:30:18 | 1 | 738 | 116.778 0,01 % | 281.474.976.710.655 | 1,027557 | 0,000083 | ||
14.05.2026, 13:30:16 | 1 | 1.576 | 85.973 0,01 % | 281.474.976.710.655 | 2 | 0,00012 | ||
14.05.2026, 13:30:12 | 1 | 2.592 | 670.502 0,01 % | 281.474.976.710.655 | 11,03505 | 0,005179 | ||
14.05.2026, 13:30:01 | 1 | 1.296 | 111.098 0,01 % | 281.474.976.710.655 | 2,5 | 0,000194 | ||
14.05.2026, 13:29:51 | 1 | 738 | 139.020 0,01 % | 281.474.976.710.655 | 1,027548 | 0,000099 | ||
14.05.2026, 13:29:43 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000351 | 0,000014 |
