Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 01:42:38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 01:42:32 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026, 01:42:32 | IBC receive | 0,002442 ATOM | |||||
16.05.2026, 01:42:32 | IBC acknowledgement | -- | 0,001663 ATOM | ||||
16.05.2026, 01:42:20 | IBC receive | 0,001945 ATOM | |||||
16.05.2026, 01:42:20 | MsgExecuteContract | -- | 0,001183 ATOM | ||||
16.05.2026, 01:42:04 | MsgExecuteContract | -- | 0,001182 ATOM | ||||
16.05.2026, 01:41:46 | Send | 202,823884 ATOM | 0,005 ATOM | ||||
16.05.2026, 01:41:46 | Delegate | 0,004087 ATOM | |||||
16.05.2026, 01:41:40 | MsgExecuteContract | -- | 0,001184 ATOM | ||||
16.05.2026, 01:41:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 01:41:40 | IBC receive | 0,003097 ATOM | |||||
16.05.2026, 01:41:34 | Send | 1.521,6 ATOM | 0,003026 ATOM | ||||
16.05.2026, 01:41:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 01:41:28 | Withdraw delegator reward | 0,008253 ATOM | |||||
16.05.2026, 01:41:28 | Withdraw delegator reward | 0,003387 ATOM | |||||
16.05.2026, 01:41:22 | Delegate | 0,021227 ATOM | |||||
16.05.2026, 01:41:16 | MsgExecuteContract | -- | 0,001838 ATOM | ||||
16.05.2026, 01:41:16 | MsgExecuteContract | -- | 0,001185 ATOM | ||||
16.05.2026, 01:41:16 | Send | 0,000001 ATOM | 0,000624 ATOM |
