Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
776.270 | 16.05.2026, 09:25:57 | 600.010 | -- | 0BNB | ||||
24.814 | 16.05.2026, 09:25:39 | 1.500.000 | -- | 0BNB | ||||
3.840 | 16.05.2026, 09:25:36 | 100.000 | -- | 0BNB | ||||
45.199 | 16.05.2026, 09:25:29 | 600.000 | -- | 0BNB | ||||
45.193 | 16.05.2026, 09:25:27 | 600.000 | -- | 0BNB | ||||
45.189 | 16.05.2026, 09:25:25 | 600.000 | -- | 0BNB | ||||
45.185 | 16.05.2026, 09:25:10 | 600.010 | -- | 0BNB | ||||
45.185 | 16.05.2026, 09:25:10 | 600.000 | -- | 0BNB | ||||
45.181 | 16.05.2026, 09:25:09 | 600.000 | -- | 0BNB | ||||
82.585 | 16.05.2026, 09:25:02 | 600.000 | -- | 0BNB | ||||
776.224 | 16.05.2026, 09:24:54 | 600.000 | -- | 0BNB | ||||
6.097 | 16.05.2026, 09:24:32 | 300.000 | -- | 0BNB | ||||
45.176 | 16.05.2026, 09:24:20 | 600.000 | -- | 0BNB | ||||
45.172 | 16.05.2026, 09:23:46 | 600.000 | -- | 0BNB | ||||
45.167 | 16.05.2026, 09:23:40 | 600.000 | -- | 0BNB | ||||
3.100 | 16.05.2026, 09:23:38 | 2.500.000 | -- | 0BNB | ||||
2.819 | 16.05.2026, 09:23:38 | 2.500.000 | -- | 0BNB | ||||
45.163 | 16.05.2026, 09:23:26 | 600.000 | -- | 0BNB | ||||
45.161 | 16.05.2026, 09:23:20 | 600.000 | -- | 0BNB | ||||
45.159 | 16.05.2026, 09:23:19 | 600.000 | -- | 0BNB |
