Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 12:22:16 | 72 | 8.917.483 16,22 % | 0,121887 | 0,00108693 | 0,00010869 | ||
15.05.2026, 12:22:15 | 62 | 7.507.593 13,66 % | 0,170253 | 0,00127819 | 0,00012781 | ||
15.05.2026, 12:22:15 | 70 | 8.992.455 16,35 % | 0,061016 | 0,00054868 | 0,00005486 | ||
15.05.2026, 12:22:14 | 91 | 13.618.638 24,77 % | 0,077023 | 0,00104895 | 0,00010489 | ||
15.05.2026, 12:22:14 | 84 | 12.570.226 22,86 % | 0,05361 | 0,00067389 | 0,00006738 | ||
15.05.2026, 12:22:13 | 89 | 12.191.508 22,17 % | 0,064991 | 0,00079234 | 0,00007923 | ||
15.05.2026, 12:22:13 | 88 | 10.184.308 18,52 % | 0,126028 | 0,00128351 | 0,00012835 | ||
15.05.2026, 12:22:13 | 63 | 7.164.324 13,03 % | 0,080001 | 0,00057315 | 0,00005731 | ||
15.05.2026, 12:22:12 | 67 | 20.913.944 38,03 % | 0,066159 | 0,00138365 | 0,00013836 | ||
15.05.2026, 12:22:12 | 81 | 9.526.236 17,33 % | 0,067944 | 0,00064725 | 0,00006472 | ||
15.05.2026, 12:22:11 | 67 | 8.273.693 15,05 % | 0,065152 | 0,00053904 | 0,0000539 | ||
15.05.2026, 12:22:11 | 60 | 8.021.737 14,59 % | 0,081467 | 0,00065351 | 0,00006535 | ||
15.05.2026, 12:22:10 | 61 | 10.384.283 18,89 % | 0,09073 | 0,00094217 | 0,00009421 | ||
15.05.2026, 12:22:10 | 73 | 13.376.504 24,33 % | 0,117633 | 0,00157351 | 0,00015735 | ||
15.05.2026, 12:22:09 | 65 | 15.879.719 28,88 % | 0,087641 | 0,00139172 | 0,00013917 | ||
15.05.2026, 12:22:09 | 76 | 10.656.520 19,38 % | 0,160163 | 0,00170678 | 0,00017067 | ||
15.05.2026, 12:22:09 | 80 | 9.636.156 17,53 % | 0,273101 | 0,00263165 | 0,00026316 | ||
15.05.2026, 12:22:08 | 70 | 7.371.530 13,41 % | 0,067346 | 0,00049644 | 0,00004964 | ||
15.05.2026, 12:22:08 | 75 | 12.594.278 22,9 % | 0,060756 | 0,00076518 | 0,00007651 | ||
15.05.2026, 12:22:07 | 79 | 7.986.400 14,53 % | 0,080178 | 0,00064033 | 0,00006403 |
