Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 13:53:02 | 99 | 13.953.898 25,38 % | 0,474395 | 0,00661966 | 0,00066196 | ||
16.05.2026, 13:53:01 | 94 | 10.422.280 18,95 % | 0,14549 | 0,00151634 | 0,00015163 | ||
16.05.2026, 13:53:01 | 119 | 15.013.270 27,3 % | 0,099031 | 0,00148678 | 0,00014867 | ||
16.05.2026, 13:53:00 | 92 | 13.891.517 25,26 % | 0,117323 | 0,0016298 | 0,00016298 | ||
16.05.2026, 13:53:00 | 53 | 5.662.634 10,3 % | 0,102619 | 0,00058109 | 0,0000581 | ||
16.05.2026, 13:52:59 | 83 | 14.722.515 26,77 % | 0,059936 | 0,00088241 | 0,00008824 | ||
16.05.2026, 13:52:59 | 70 | 16.468.847 29,95 % | 0,170346 | 0,0028054 | 0,00028054 | ||
16.05.2026, 13:52:58 | 86 | 9.830.183 17,88 % | 0,072134 | 0,00070909 | 0,0000709 | ||
16.05.2026, 13:52:58 | 86 | 7.794.419 14,18 % | 0,123062 | 0,00095919 | 0,00009591 | ||
16.05.2026, 13:52:57 | 97 | 15.125.905 27,51 % | 0,081146 | 0,00122741 | 0,00012274 | ||
16.05.2026, 13:52:57 | 84 | 11.013.955 20,03 % | 0,062945 | 0,00069327 | 0,00006932 | ||
16.05.2026, 13:52:57 | 84 | 13.459.740 24,48 % | 0,093029 | 0,00125214 | 0,00012521 | ||
16.05.2026, 13:52:56 | 99 | 13.244.297 24,09 % | 0,062885 | 0,00083288 | 0,00008328 | ||
16.05.2026, 13:52:56 | 89 | 12.482.068 22,7 % | 0,073207 | 0,00091377 | 0,00009137 | ||
16.05.2026, 13:52:55 | 78 | 15.050.975 27,37 % | 0,098014 | 0,0014752 | 0,00014752 | ||
16.05.2026, 13:52:55 | 84 | 9.175.871 16,69 % | 0,108903 | 0,00099928 | 0,00009992 | ||
16.05.2026, 13:52:54 | 78 | 8.988.373 16,35 % | 0,096528 | 0,00086763 | 0,00008676 | ||
16.05.2026, 13:52:54 | 71 | 9.928.920 18,06 % | 0,056552 | 0,0005615 | 0,00005615 | ||
16.05.2026, 13:52:53 | 92 | 11.064.279 20,12 % | 0,143863 | 0,00159174 | 0,00015917 | ||
16.05.2026, 13:52:53 | 82 | 13.771.897 25,04 % | 0,063375 | 0,0008728 | 0,00008728 |
