Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 23:01:59 | 114 | 14.185.089 25,8 % | 0,153784 | 0,00218144 | 0,00021814 | ||
15.05.2026, 23:01:58 | 107 | 12.395.142 22,54 % | 0,109081 | 0,00135208 | 0,0001352 | ||
15.05.2026, 23:01:58 | 82 | 15.111.422 27,48 % | 0,097715 | 0,00147661 | 0,00014766 | ||
15.05.2026, 23:01:57 | 106 | 14.031.163 25,52 % | 0,249169 | 0,00349613 | 0,00034961 | ||
15.05.2026, 23:01:57 | 113 | 15.076.232 27,42 % | 0,261996 | 0,00394991 | 0,00039499 | ||
15.05.2026, 23:01:57 | 109 | 12.267.382 22,31 % | 0,115773 | 0,00142023 | 0,00014202 | ||
15.05.2026, 23:01:56 | 111 | 14.062.456 25,57 % | 0,109559 | 0,00154067 | 0,00015406 | ||
15.05.2026, 23:01:56 | 95 | 13.637.959 24,8 % | 0,090263 | 0,00123101 | 0,0001231 | ||
15.05.2026, 23:01:55 | 138 | 33.270.584 60,5 % | 0,101375 | 0,0033728 | 0,00033728 | ||
15.05.2026, 23:01:55 | 115 | 17.601.705 32,01 % | 0,10947 | 0,00192686 | 0,00019268 | ||
15.05.2026, 23:01:54 | 95 | 10.526.537 19,14 % | 0,1794 | 0,00188846 | 0,00018884 | ||
15.05.2026, 23:01:54 | 90 | 8.669.927 15,77 % | 0,10542 | 0,00091398 | 0,00009139 | ||
15.05.2026, 23:01:53 | 91 | 8.833.594 16,07 % | 0,172673 | 0,00152532 | 0,00015253 | ||
15.05.2026, 23:01:53 | 98 | 18.512.078 33,66 % | 0,136631 | 0,00252934 | 0,00025293 | ||
15.05.2026, 23:01:52 | 119 | 13.900.238 25,28 % | 0,120516 | 0,00167521 | 0,00016752 | ||
15.05.2026, 23:01:52 | 102 | 12.454.545 22,65 % | 0,113179 | 0,0014096 | 0,00014096 | ||
15.05.2026, 23:01:52 | 107 | 13.564.502 24,67 % | 0,137554 | 0,00186586 | 0,00018658 | ||
15.05.2026, 23:01:51 | 121 | 17.285.708 31,43 % | 0,104319 | 0,00180323 | 0,00018032 | ||
15.05.2026, 23:01:51 | 117 | 20.050.734 36,46 % | 0,085334 | 0,00171101 | 0,0001711 | ||
15.05.2026, 23:01:50 | 96 | 14.537.758 26,44 % | 0,114506 | 0,00166466 | 0,00016646 |
