Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 02:06:48 | 68 | 6.620.028 12,04 % | 0,103911 | 0,00068789 | 0,00006878 | ||
16.05.2026, 02:06:47 | 75 | 5.611.853 10,21 % | 0,099763 | 0,00055986 | 0,00005598 | ||
16.05.2026, 02:06:47 | 65 | 7.863.935 14,3 % | 0,070553 | 0,00055482 | 0,00005548 | ||
16.05.2026, 02:06:47 | 62 | 9.883.442 17,97 % | 0,065054 | 0,00064296 | 0,00006429 | ||
16.05.2026, 02:06:46 | 82 | 7.648.449 13,91 % | 0,110774 | 0,00084725 | 0,00008472 | ||
16.05.2026, 02:06:46 | 63 | 8.621.212 15,68 % | 0,094633 | 0,00081585 | 0,00008158 | ||
16.05.2026, 02:06:45 | 68 | 8.259.647 15,02 % | 0,129781 | 0,00107195 | 0,00010719 | ||
16.05.2026, 02:06:45 | 86 | 9.847.296 17,91 % | 0,170697 | 0,0016809 | 0,00016809 | ||
16.05.2026, 02:06:44 | 58 | 7.513.866 13,67 % | 0,061797 | 0,00046433 | 0,00004643 | ||
16.05.2026, 02:06:44 | 56 | 7.004.625 12,74 % | 0,156081 | 0,00109329 | 0,00010932 | ||
16.05.2026, 02:06:43 | 54 | 4.455.960 8,11 % | 0,094468 | 0,00042094 | 0,00004209 | ||
16.05.2026, 02:06:43 | 60 | 10.464.192 19,03 % | 0,070164 | 0,00073421 | 0,00007342 | ||
16.05.2026, 02:06:43 | 52 | 5.157.080 9,38 % | 0,074218 | 0,00038275 | 0,00003827 | ||
16.05.2026, 02:06:42 | 83 | 8.653.446 15,74 % | 0,073998 | 0,00064034 | 0,00006403 | ||
16.05.2026, 02:06:42 | 84 | 7.574.661 13,78 % | 0,088366 | 0,00066934 | 0,00006693 | ||
16.05.2026, 02:06:41 | 84 | 6.898.625 12,55 % | 0,080073 | 0,00055239 | 0,00005523 | ||
16.05.2026, 02:06:41 | 65 | 7.943.142 14,45 % | 0,078556 | 0,00062398 | 0,00006239 | ||
16.05.2026, 02:06:40 | 71 | 7.614.891 13,85 % | 0,07503 | 0,00057134 | 0,00005713 | ||
16.05.2026, 02:06:40 | 43 | 5.263.645 9,58 % | 0,130485 | 0,00068682 | 0,00006868 | ||
16.05.2026, 02:06:39 | 58 | 15.619.556 28,4 % | 0,061287 | 0,00095728 | 0,00009572 |
