Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 04:27:55 | 45 | 5.587.469 10,16 % | 0,075928 | 0,00042424 | 0,00004242 | ||
16.05.2026, 04:27:54 | 53 | 4.661.191 8,48 % | 0,172694 | 0,00080496 | 0,00008049 | ||
16.05.2026, 04:27:54 | 65 | 3.463.478 6,3 % | 0,140351 | 0,0004861 | 0,00004861 | ||
16.05.2026, 04:27:53 | 61 | 6.420.406 11,68 % | 0,15821 | 0,00101577 | 0,00010157 | ||
16.05.2026, 04:27:53 | 40 | 2.666.461 4,85 % | 0,155627 | 0,00041497 | 0,00004149 | ||
16.05.2026, 04:27:52 | 46 | 6.731.557 12,24 % | 0,079841 | 0,00053745 | 0,00005374 | ||
16.05.2026, 04:27:52 | 35 | 4.021.908 7,32 % | 0,086925 | 0,0003496 | 0,00003496 | ||
16.05.2026, 04:27:52 | 33 | 3.749.988 6,82 % | 0,083195 | 0,00031198 | 0,00003119 | ||
16.05.2026, 04:27:51 | 50 | 4.935.459 8,98 % | 0,105181 | 0,00051911 | 0,00005191 | ||
16.05.2026, 04:27:51 | 38 | 3.203.387 5,83 % | 0,164877 | 0,00052816 | 0,00005281 | ||
16.05.2026, 04:27:50 | 45 | 4.114.820 7,49 % | 0,154482 | 0,00063566 | 0,00006356 | ||
16.05.2026, 04:27:50 | 49 | 4.657.782 8,47 % | 0,092783 | 0,00043216 | 0,00004321 | ||
16.05.2026, 04:27:49 | 35 | 2.988.762 5,44 % | 0,114235 | 0,00034142 | 0,00003414 | ||
16.05.2026, 04:27:49 | 53 | 7.799.858 14,19 % | 0,073637 | 0,00057436 | 0,00005743 | ||
16.05.2026, 04:27:48 | 38 | 4.111.855 7,48 % | 0,115258 | 0,00047392 | 0,00004739 | ||
16.05.2026, 04:27:48 | 43 | 5.870.493 10,68 % | 0,075355 | 0,00044237 | 0,00004423 | ||
16.05.2026, 04:27:47 | 40 | 4.789.088 8,71 % | 0,197991 | 0,00094819 | 0,00009481 | ||
16.05.2026, 04:27:47 | 47 | 6.288.107 11,44 % | 0,073371 | 0,00046137 | 0,00004613 | ||
16.05.2026, 04:27:47 | 44 | 3.390.478 6,17 % | 0,11956 | 0,00040536 | 0,00004053 | ||
16.05.2026, 04:27:46 | 42 | 2.644.481 4,81 % | 0,286383 | 0,00075733 | 0,00007573 |
