Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 08:37:07 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
15.05.2026, 08:37:05 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 08:37:03 | 2 | 1.406 | 92.824 0,31 % | < 0,000001 | ||
15.05.2026, 08:37:01 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 08:36:59 | 2 | 2.089 | 165.415 0,56 % | < 0,000001 | ||
15.05.2026, 08:36:57 | 2 | 1.117 | 543.644 1,82 % | < 0,000001 | ||
15.05.2026, 08:36:55 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
15.05.2026, 08:36:53 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 08:36:51 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 08:36:49 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 08:36:47 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 08:36:45 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
15.05.2026, 08:36:43 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
15.05.2026, 08:36:41 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 08:36:39 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 08:36:37 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 08:36:35 | 2 | 1.182 | 80.194 0,27 % | < 0,000001 | ||
15.05.2026, 08:36:33 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 08:36:31 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 08:36:29 | 1 | 907 | 46.302 0,16 % | < 0,000001 |
