Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 16:45:57 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:55 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:53 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:51 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
15.05.2026, 16:45:49 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:47 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:45 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:43 | 2 | 2.089 | 165.415 0,56 % | < 0,000001 | ||
15.05.2026, 16:45:41 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:39 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
15.05.2026, 16:45:37 | 2 | 1.085 | 107.472 0,36 % | < 0,000001 | ||
15.05.2026, 16:45:35 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:33 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:31 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:29 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:27 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
15.05.2026, 16:45:25 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:23 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:21 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 16:45:19 | 1 | 907 | 46.302 0,16 % | < 0,000001 |
