Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 15:39:48 | 3 | 1.175 | 147.438 0,37 % | < 0,000001 | ||
15.05.2026, 15:39:45 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
15.05.2026, 15:39:42 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
15.05.2026, 15:39:39 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 15:39:36 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
15.05.2026, 15:39:33 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
15.05.2026, 15:39:30 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
15.05.2026, 15:39:27 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 15:39:24 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
15.05.2026, 15:39:21 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
15.05.2026, 15:39:18 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 15:39:15 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 15:39:12 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
15.05.2026, 15:39:09 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
15.05.2026, 15:39:06 | 4 | 9.178 | 836.082 2,1 % | < 0,000001 | ||
15.05.2026, 15:39:03 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
15.05.2026, 15:39:00 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 15:38:57 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
15.05.2026, 15:38:54 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
15.05.2026, 15:38:51 | 1 | 801 | 34.670 0,09 % | < 0,000001 |
