Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 22:05:43 | 18 | 1.223.517 3,06 % | 0,118392 | 0,00014485 | 0,00000368 | ||
16.05.2026, 22:05:42 | 14 | 9.137.843 22,85 % | 0,003875 | 0,00003541 | 0,00002714 | ||
16.05.2026, 22:05:41 | 17 | 4.972.929 12,44 % | 0,202071 | 0,00100488 | 0,00001473 | ||
16.05.2026, 22:05:40 | 96 | 11.083.976 27,71 % | 0,055098 | 0,00061071 | 0,00003217 | ||
16.05.2026, 22:05:39 | 28 | 930.843 2,33 % | 0,003203 | 0,00000298 | 0,00000272 | ||
16.05.2026, 22:05:38 | 53 | 2.462.287 6,16 % | 0,003045 | 0,00000749 | 0,00000724 | ||
16.05.2026, 22:05:37 | 114 | 8.586.771 21,47 % | 0,199677 | 0,00171458 | 0,00002491 | ||
16.05.2026, 22:05:36 | 5 | 372.623 0,94 % | 0,003656 | 0,00000136 | 0,00000109 | ||
16.05.2026, 22:05:35 | 57 | 2.740.824 6,86 % | 0,003353 | 0,00000919 | 0,00000806 | ||
16.05.2026, 22:05:34 | 49 | 1.783.488 4,46 % | 0,027664 | 0,00004933 | 0,00000528 | ||
16.05.2026, 22:05:33 | 52 | 5.889.414 14,73 % | 0,021916 | 0,00012907 | 0,00001734 | ||
16.05.2026, 22:05:32 | 12 | 764.280 1,92 % | 0,122192 | 0,00009338 | 0,00000227 | ||
16.05.2026, 22:05:31 | 60 | 2.028.237 5,08 % | 0,190179 | 0,00038572 | 0,00000606 | ||
16.05.2026, 22:05:30 | 66 | 11.401.368 28,51 % | 0,010244 | 0,00011679 | 0,00003335 | ||
16.05.2026, 22:05:29 | 86 | 4.431.965 11,08 % | 0,0132 | 0,0000585 | 0,00001294 | ||
16.05.2026, 22:05:28 | 35 | 1.246.579 3,12 % | 0,003172 | 0,00000395 | 0,00000367 | ||
16.05.2026, 22:05:27 | 54 | 7.285.008 18,22 % | 0,003662 | 0,00002668 | 0,00002124 | ||
16.05.2026, 22:05:26 | 20 | 1.416.513 3,55 % | 0,003138 | 0,00000444 | 0,00000416 | ||
16.05.2026, 22:05:25 | 17 | 1.000.127 2,51 % | 0,004138 | 0,00000413 | 0,00000296 | ||
16.05.2026, 22:05:24 | 19 | 4.608.206 11,53 % | 0,003817 | 0,00001758 | 0,00001363 |
