Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 19:18:56 | 23 | 2.463.156 6,16 % | 0,593983 | 0,00146307 | 0,0000389 | ||
15.05.2026, 19:18:55 | 18 | 1.079.729 2,7 % | 0,020748 | 0,0000224 | 0,00001719 | ||
15.05.2026, 19:18:54 | 17 | 2.374.165 5,94 % | 0,602305 | 0,00142997 | 0,00003798 | ||
15.05.2026, 19:18:53 | 18 | 7.535.752 18,84 % | 0,671841 | 0,00506282 | 0,00011933 | ||
15.05.2026, 19:18:52 | 17 | 10.197.982 25,5 % | 0,015584 | 0,00015892 | 0,00015863 | ||
15.05.2026, 19:18:51 | 19 | 2.759.379 6,9 % | 0,018478 | 0,00005098 | 0,00004307 | ||
15.05.2026, 19:18:50 | 23 | 6.800.579 17,01 % | 0,68172 | 0,00463609 | 0,00010529 | ||
15.05.2026, 19:18:49 | 27 | 2.550.786 6,38 % | 11,026609 | 0,02812652 | 0,00003965 | ||
15.05.2026, 19:18:48 | 20 | 2.229.416 5,58 % | 1,627351 | 0,00362804 | 0,00003483 | ||
15.05.2026, 19:18:47 | 22 | 5.541.605 13,86 % | 0,025065 | 0,0001389 | 0,00008619 | ||
15.05.2026, 19:18:46 | 23 | 1.893.616 4,74 % | 0,015875 | 0,00003006 | 0,00002963 | ||
15.05.2026, 19:18:45 | 18 | 5.384.429 13,47 % | 0,017301 | 0,00009315 | 0,00008391 | ||
15.05.2026, 19:18:44 | 21 | 1.173.093 2,94 % | 0,067237 | 0,00007887 | 0,00001842 | ||
15.05.2026, 19:18:43 | 22 | 1.633.210 4,09 % | 0,023422 | 0,00003825 | 0,00002583 | ||
15.05.2026, 19:18:42 | 15 | 1.090.401 2,73 % | 0,016428 | 0,00001791 | 0,00001738 | ||
15.05.2026, 19:18:41 | 20 | 5.123.598 12,81 % | 0,043409 | 0,00022241 | 0,00008144 | ||
15.05.2026, 19:18:40 | 14 | 9.729.612 24,33 % | 0,015664 | 0,0001524 | 0,00015211 | ||
15.05.2026, 19:18:39 | 18 | 1.315.861 3,29 % | 0,019615 | 0,00002581 | 0,00002073 | ||
15.05.2026, 19:18:38 | 19 | 5.634.966 14,09 % | 0,016539 | 0,00009319 | 0,00008835 | ||
15.05.2026, 19:18:37 | 12 | 9.887.516 24,72 % | 0,015922 | 0,00015743 | 0,00015241 |
