Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 23:05:46 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
15.05.2026, 23:05:44 | 2 | 953 | 1.794.625 0,01 % | 101,68276 | ||
15.05.2026, 23:05:44 | 2 | 950 | 192.854 0,01 % | 101,68276 | ||
15.05.2026, 23:05:43 | 2 | 1.087 | 777.218 0,01 % | 101,68276 | ||
15.05.2026, 23:05:41 | 2 | 2.691 | 202.113 0,01 % | 101,68276 | ||
15.05.2026, 23:05:41 | 2 | 953 | 251.205 0,01 % | 101,68276 | ||
15.05.2026, 23:05:40 | 2 | 1.090 | 286.386 0,01 % | 101,68276 | ||
15.05.2026, 23:05:39 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
15.05.2026, 23:05:37 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
15.05.2026, 23:05:37 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
15.05.2026, 23:05:37 | 2 | 1.145 | 129.718 0,01 % | 101,68276 | ||
15.05.2026, 23:05:35 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
15.05.2026, 23:05:34 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
15.05.2026, 23:05:34 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
15.05.2026, 23:05:33 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
15.05.2026, 23:05:33 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
15.05.2026, 23:05:33 | 2 | 832 | 104.100 0,01 % | 101,68276 | ||
15.05.2026, 23:05:33 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
15.05.2026, 23:05:32 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
15.05.2026, 23:05:31 | 2 | 2.006 | 254.377 0,01 % | 101,68276 |
