Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 03:40:57 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
16.05.2026, 03:40:54 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
16.05.2026, 03:40:54 | 2 | 864 | 181.501 0,01 % | 101,68276 | ||
16.05.2026, 03:40:52 | 2 | 2.134 | 244.217 0,01 % | 101,68276 | ||
16.05.2026, 03:40:45 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 03:40:44 | 2 | 2.134 | 247.017 0,01 % | 101,68276 | ||
16.05.2026, 03:40:36 | 2 | 2.134 | 247.029 0,01 % | 101,68276 | ||
16.05.2026, 03:40:36 | 2 | 855 | 76.309 0,01 % | 101,68276 | ||
16.05.2026, 03:40:30 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 03:40:29 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
16.05.2026, 03:40:27 | 2 | 854 | 21.516 0,01 % | 101,68276 | ||
16.05.2026, 03:40:26 | 2 | 953 | 341.549 0,01 % | 101,68276 | ||
16.05.2026, 03:40:25 | 2 | 1.054 | 776.899 0,01 % | 101,68276 | ||
16.05.2026, 03:40:22 | 2 | 2.134 | 244.218 0,01 % | 101,68276 | ||
16.05.2026, 03:40:22 | 2 | 950 | 192.854 0,01 % | 101,68276 | ||
16.05.2026, 03:40:19 | 2 | 2.069 | 56.175 0,01 % | 101,68276 | ||
16.05.2026, 03:40:17 | 2 | 1.145 | 129.718 0,01 % | 101,68276 | ||
16.05.2026, 03:40:14 | 2 | 2.198 | 300.670 0,01 % | 101,68276 | ||
16.05.2026, 03:40:14 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 03:40:14 | 2 | 881 | 49.329 0,01 % | 101,68276 |
