Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 12:07:37 | 2 | 975 | 59.288 0,01 % | 101,68276 | ||
15.05.2026, 12:07:35 | 2 | 1.047 | 800.436 0,01 % | 101,68276 | ||
15.05.2026, 12:07:35 | 2 | 892 | 24.893 0,01 % | 101,68276 | ||
15.05.2026, 12:07:34 | 2 | 2.006 | 254.389 0,01 % | 101,68276 | ||
15.05.2026, 12:07:34 | 2 | 1.814 | 165.161 0,01 % | 101,68276 | ||
15.05.2026, 12:07:32 | 2 | 953 | 247.926 0,01 % | 101,68276 | ||
15.05.2026, 12:07:30 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
15.05.2026, 12:07:30 | 2 | 1.054 | 755.564 0,01 % | 101,68276 | ||
15.05.2026, 12:07:29 | 2 | 953 | 744.102 0,01 % | 101,68276 | ||
15.05.2026, 12:07:29 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
15.05.2026, 12:07:27 | 2 | 1.048 | 817.571 0,01 % | 101,68276 | ||
15.05.2026, 12:07:25 | 2 | 975 | 42.164 0,01 % | 101,68276 | ||
15.05.2026, 12:07:23 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
15.05.2026, 12:07:22 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
15.05.2026, 12:07:21 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
15.05.2026, 12:07:21 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
15.05.2026, 12:07:20 | 2 | 953 | 229.591 0,01 % | 101,68276 | ||
15.05.2026, 12:07:20 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
15.05.2026, 12:07:19 | 2 | 1.059 | 755.564 0,01 % | 101,68276 | ||
15.05.2026, 12:07:19 | 2 | 975 | 42.188 0,01 % | 101,68276 |
