Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 08:50:38 | 2 | 1.151 | 821.639 0,01 % | 101,68276 | ||
16.05.2026, 08:50:35 | 2 | 953 | 664.217 0,01 % | 101,68276 | ||
16.05.2026, 08:50:35 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
16.05.2026, 08:50:34 | 2 | 953 | 190.492 0,01 % | 101,68276 | ||
16.05.2026, 08:50:34 | 2 | 953 | 302.506 0,01 % | 101,68276 | ||
16.05.2026, 08:50:33 | 2 | 1.145 | 811.398 0,01 % | 101,68276 | ||
16.05.2026, 08:50:33 | 2 | 1.048 | 805.240 0,01 % | 101,68276 | ||
16.05.2026, 08:50:32 | 2 | 858 | 263.210 0,01 % | 101,68276 | ||
16.05.2026, 08:50:31 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 08:50:29 | 2 | 953 | 286.740 0,01 % | 101,68276 | ||
16.05.2026, 08:50:27 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 08:50:26 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 08:50:26 | 2 | 1.151 | 814.252 0,01 % | 101,68276 | ||
16.05.2026, 08:50:26 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 08:50:26 | 2 | 76.668 | 965.082 0,01 % | 101,68276 | ||
16.05.2026, 08:50:25 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 08:50:25 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 08:50:24 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 08:50:23 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
16.05.2026, 08:50:22 | 2 | 953 | 284.734 0,01 % | 101,68276 |
