Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/21/2026, 00:45:29 | 7 | 1,280,866 2.57% | 50,000,000 | 0.00000046 | ||
05/21/2026, 00:45:19 | 6 | 3,403,386 6.81% | 50,000,000 | 0.00000027 | ||
05/21/2026, 00:45:09 | 4 | 5,455,313 10.92% | 50,000,000 | 0.00000052 | ||
05/21/2026, 00:44:59 | 6 | 4,809,747 9.62% | 50,000,000 | 0.00000022 | ||
05/21/2026, 00:44:49 | 10 | 6,857,414 13.72% | 50,000,000 | 0.00001726 | ||
05/21/2026, 00:44:39 | 4 | 2,784,701 5.57% | 50,000,000 | 0.00000079 | ||
05/21/2026, 00:44:29 | 4 | 2,833,180 5.67% | 50,000,000 | 0.00000009 | ||
05/21/2026, 00:44:19 | 6 | 4,264,720 8.53% | 50,000,000 | 0.00000104 | ||
05/21/2026, 00:44:09 | 5 | 1,226,446 2.46% | 50,000,000 | 0.00000273 | ||
05/21/2026, 00:43:59 | 4 | 3,222,297 6.45% | 50,000,000 | 0.00000052 | ||
05/21/2026, 00:43:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 | ||
05/21/2026, 00:43:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/21/2026, 00:43:29 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000009 | ||
05/21/2026, 00:43:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/21/2026, 00:43:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/21/2026, 00:42:59 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000009 | ||
05/21/2026, 00:42:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
05/21/2026, 00:42:39 | 2 | 73,227 0.15% | 50,000,000 | 0.00000009 | ||
05/21/2026, 00:42:29 | 5 | 3,479,067 6.96% | 50,000,000 | 0.00000024 | ||
05/21/2026, 00:42:19 | 5 | 4,668,013 9.34% | 50,000,000 | 0.0000003 |
