Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 11:12:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:12:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:12:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:12:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:12:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:12:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:11:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:11:49 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:11:39 | 11 | 1,461,847 2.93% | 50,000,000 | 0.00000045 | ||
05/20/2026, 11:11:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:11:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:11:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:10:59 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000004 | ||
05/20/2026, 11:10:49 | 5 | 1,227,775 2.46% | 50,000,000 | 0.00000003 | ||
05/20/2026, 11:10:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:10:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:10:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:10:09 | 5 | 1,208,435 2.42% | 50,000,000 | 0.00000005 | ||
05/20/2026, 11:09:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:09:49 | 5 | 3,226,738 6.46% | 50,000,000 | 0.00001234 |
