Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/21/2026, 23:14:49 | 6 | 6,391,882 12.79% | 50,000,000 | 0.00000089 | ||
05/21/2026, 23:14:39 | 7 | 6,318,701 12.64% | 50,000,000 | 0.0000198 | ||
05/21/2026, 23:14:29 | 6 | 5,585,868 11.18% | 50,000,000 | 0.0000033 | ||
05/21/2026, 23:14:19 | 8 | 8,679,724 17.36% | 50,000,000 | 0.00001783 | ||
05/21/2026, 23:14:09 | 12 | 9,482,482 18.97% | 50,000,000 | 0.00004393 | ||
05/21/2026, 23:13:59 | 5 | 9,104,374 18.21% | 50,000,000 | 0.00001494 | ||
05/21/2026, 23:13:49 | 9 | 9,773,784 19.55% | 50,000,000 | 0.00002008 | ||
05/21/2026, 23:13:39 | 7 | 8,670,315 17.35% | 50,000,000 | 0.00003072 | ||
05/21/2026, 23:13:29 | 5 | 4,473,765 8.95% | 50,000,000 | 0.00000869 | ||
05/21/2026, 23:13:19 | 4 | 2,149,426 4.3% | 50,000,000 | 0.00000766 | ||
05/21/2026, 23:13:09 | 5 | 4,451,799 8.91% | 50,000,000 | 0.00001109 | ||
05/21/2026, 23:12:59 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000004 | ||
05/21/2026, 23:12:49 | 4 | 4,771,103 9.55% | 50,000,000 | 0.00000006 | ||
05/21/2026, 23:12:39 | 3 | 1,671,625 3.35% | 50,000,000 | 0.00000011 | ||
05/21/2026, 23:12:29 | 4 | 4,124,732 8.25% | 50,000,000 | 0.00000541 | ||
05/21/2026, 23:12:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/21/2026, 23:12:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/21/2026, 23:11:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/21/2026, 23:11:49 | 12 | 1,499,824 3% | 50,000,000 | 0.00000067 | ||
05/21/2026, 23:11:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 |
